Below are links to the Entry List, Notice of Race, Sailing Instructions, Online Notice Board and the Schedule of Events.
Results
NOR 2021 Brisbane Fleet Champs 16-03-2021 – amended
Entry
https://etchellsbrisbane.com/product/2021-brisbane-fleets/
SI 2021 Brisbane Fleet Championship
Boat Name | Sail Number | Nationality | Skipper | Crew 1 | Crew 2 | Crew 3 | Club Name |
---|---|---|---|---|---|---|---|
Chaos Theory | 849 | AUS | Tony Di Betta | Chris Davies | Fiona Cheung | Brigitte Van Rensburg | RQYS |
Etchycoo park | 1346 | AUS | Cameron Pryce | Tim Waugh | Brad Warneke | RQYS | |
Fair Dinkum | 1347 | AUS | Ben Leigh-Smith | Steve Shale | Jabin Crisp | Southport Yacht Club | |
Happy Hour | 1013 | AUS | Becky Moloney | Lisa Palethorpe | Angie Hadwen | Christine Mah | RQYS |
Knot Easy | 876 | AUS | Jason Hawkins | John Warlow | Chris Nezmah | RQYS | |
Rapscallion | 1365 | AUS | David Healey | Ian Miller | Kevin Molen | RQYS | |
TAG | 1330 | AUS | Todd Anderson | Curtis Skinner | Grant Hudson | RQYS | |
The Cure | 1445 | AUS | Raymond Smith | David Clark | Alan Smith | RQYS | |
The Project | 866 | AUS | Greg Kemp | Marcus Cowley | Alastair Cowan | RQYS | |
The Saint | 941 | AUS | Martin Sinclair | David Smith | Michael Allen | RQYS | |
TumbaRumba | 826 | AUS | Jeff Brook | Margy Porter | Margurite Wood | RQYS | |
243 | 243 | AUS | Wayne Kirby | Paul Harris | Andrew Taylor | Southport Yacht Club | |
Waterloo Too | 921 | AUS | Noel Paterson | Andrew Wiklund | Will Thompson | RQYS |
To view the Online Notice Board click here